58% Discount Offer SGIN Laptop 15.6 Inch


Brand | SGIN |
---|---|
Product Dimensions | 1 x 1 x 1 cm; 1.63 Kilograms |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | M15 Pro |
Manufacturer | SGIN |
Colour | Grey and Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1366×768 Pixels |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Coprocessor | Celeron |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | AGP |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Hardware Platform | 1 |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 38 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 180 Grams |
Number Of Lithium Ion Cells | 2 |
Item Weight | 1.63 kg |
Guaranteed software updates until | unknown |
SGIN Laptop FAQ?
What is the processor of the SGIN 15.6 Inch Laptop?
The SGNI 15.6 Inch Laptop is powered by an Intel Celeron N4020 processor with a base clock speed of 1.1 GHz and can turbo boost up to 2.8 GHz
What is the storage capacity of the SGNI 15.6 Inch Laptop?
The laptop has a built-in 12GB RAM and 512GB storage space. The 512GB SSD can be replaced with a maximum of 1TB SSD
What are the connectivity options available on the SGNI 15.6 Inch Laptop?
The laptop has rich interfaces such as 2xUSB 3.0, HDMI, and a Micro SD card slot
Is the SGNI 15.6 Inch Laptop suitable for gaming or heavy-duty tasks?
According to a review on digitweek.com, the laptop’s performance is not suitable for gaming or heavy-duty tasks .
What is the battery life of the SGNI 15.6 Inch Laptop?
According to the same review, the laptop’s battery life is not impressive.
